| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 81 | Narendra Pradhan | Bahujan Samaj Party |
2019062589.pdf (5.06 MB) | Abstract Statement (2.93 MB) | |
| 82 | Pravash Kar Mohapatra | Indian National Congress |
2019050149.pdf (4.48 MB) | Abstract Statements of Expenditure (3.61 MB) | |
| 83 | Raj Kishore Das | Biju Janata Dal |
2019050160.pdf (4.8 MB) | Abstract Statement (4.79 MB) | |
| 84 | Kalinga Keshari Jena | Jharkhand Mukti Morcha |
2019042435-1.pdf (5.65 MB) | Abstract Statement (4.43 MB) | |
| 85 | Radhakrishna Mohanta | Jharkhand People’s Party |
|||
| 86 | Santosh Kumar Si | Akhila Bharatiya Hindu Mahasabha |
2019042491.pdf (2.95 MB) | Abstract Statement (4.12 MB) | |
| 87 | Tarun Kumar Muduli | Independent |
2019062571-2.pdf (2.8 MB) | Abstract Statement (2.82 MB) | |
| 88 | Bishwambar Das | Independent |
2019062525.pdf (7.96 MB) | Abstract Statement (4.06 MB) | |
| 89 | Srinath Mohanta | Independent |
2019062585.pdf (5.76 MB) | Abstract Statement (4.82 MB) | |
| 90 | Sasmita Dhal | Independent |
2019042475.pdf (3.04 MB) | Abstract Statement (4.34 MB) | |
| 91 | Hemasmita Naik | Independent |
2019042453.pdf (1.26 MB) | Abstract Statement (5.28 MB) |
- ମୂଳପୃଷ୍ଠା
- ଜିଲ୍ଲା ସମ୍ବନ୍ଧରେ
- ନିର୍ଦ୍ଦେଶିକା
- ବିଭାଗ
- ପର୍ଯ୍ୟଟନ
- ଦସ୍ତାବିଜ
- ସୂଚନା
- ନିର୍ବାଚନ
- ଅଧିକ +